| UPC NUMBER | BENCHMARK P/N | DESCRIPTION |
| 013964317008 | 11040 | Street Vendor 4 |
| 013964317015 | 11060 | Street Vendor 6 |
| 013964317022 | 11080 | Street Vendor 8 |
| 013964317039 | 30010 | Trolley for Street Vendors |
| 013964317046 | 11045 | Metro 4 |
| 013964317053 | 11065 | Metro 6 |
| 013964317060 | 30050 | Pedestal for Metros |
| 013964317077 | 11048 | Premiere 4 |
| 013964317084 | 11068 | Premiere 6 |
| 013964317091 | 30080 | Pedestal for Premieres |
| 013964318241 | 11087 | Silver Screen 8 |
| 013964318227 | 30087 | Pedestal for Silver Screen 8 |
| 013964318258 | 11147 | Silver Screen 14 |
| 013964318234 | 30147 | Pedestal for Silver Screen 14 |
| 013964318265 | 21011 | Hot Beverage/Topping Dispenser |
| 013964317107 | 40004 | 4 oz. Popcorn portion packs |
| 013964317114 | 40006 | 6 oz. Popcorn portion packs |
| 013964317121 | 40008 | 8 oz. Popcorn portion packs |
| 013964317138 | 40010 | Seasoning Salt |
| 013964317145 | 40011 | Coconut Oil – Gallon |
| 013964317152 | 40012 | Canola Oil - Gallon |
| 013964317169 | 40015 | Coconut Oil 50 lb. Pail |
| 013964317176 | 40017 | Buttery Topping – Gallon |
| 013964317183 | 40021 | Caramel Glaze 28 oz. |
| 013964317190 | 40023 | Cheddar Cheese Mix 4 lb. pail |
| 013964317206 | 40501 | Popcorn 50 lb. Bag |
| 013964317213 | 40507 | Popcorn 4 – 12.5# Bags |
| 013964317220 | 41001 | One ounce paper popcorn bags |
| 013964317237 | 41002 | 1.5 ounce paper popcorn bags |
| 013964317244 | 41003 | 2.0 ounce paper popcorn bags |
| 013964317251 | 41044 | Scoop Boxes .75 oz. |
| 013964317268 | 41047 | Scoop Boxes 1.2 oz. |
| 013964317275 | 41048 | Scoop Boxes 1.75 oz. |
| 013964317282 | 41230 | 130 oz. Butter Bags |
| 013964317299 | 41232 | 32 oz. Butter Bags |
| 013964317305 | 41246 | 46 oz. Butter Bags |
| 013964317312 | 41270 | 170 oz. Butter Bags |
| 013964317329 | 41285 | 85 oz. Butter Bags |
| 013964317336 | 41432 | 32 oz. Popcorn Tubs |
| 013964317343 | 41446 | 46 oz. Popcorn Tubs |
| 013964317350 | 41470 | 170 oz. Popcorn Tubs |
| 013964317367 | 41485 | 85 oz. Popcorn Tubs |
| 013964317374 | 41430 | 130 oz. Popcorn Tubs |
| 013964317381 | 41549 | .75 oz. Closed Top Boxes |
| 013964317398 | 41557 | .95 oz. Closed Top Boxes |
| 013964317404 | 41563 | 1.25 oz. Closed Top Boxes |
| 013964317411 | 41569 | 2.0 oz. Closed Top Boxes |
| 013964317428 | 41574 | 2.5 oz. Closed Top Boxes |
| 013964317435 | 42004 | Measure kits |
| 013964317442 | 42020 | Plastic scoop |
| 013964317459 | 42030 | Aluminum Speed Scoop |
| 013964317466 | 43001 | Kettle Cleaning Kit |
| 013964317473 | 45004 | 4 oz. Starter Kit |
| 013964317480 | 45006 | 6 oz. Starter Kit |
| 013964317497 | 45008 | 8 oz. Starter Kit |
| 013964317503 | 47001 | Combo Trays 250/ct |
| 013964317510 | 51000 | 100 qt. Nacho/Peanut/Popcorn Warmer |
| 091037398802 | 51012 | 12" Pizza Warmer |
| 091037398819 | 51018 | 18" Pizza Warmer |
| 013964318289 | 51040 | 2 Door Warmer / Merchandiser |
| 013964317527 | 51072 | Chili & Cheese Warmer |
| 091037398840 | 51072-H | Hot Fudge/Caramel Warmer |
| 013964318296 | 51072-P | Dual Well Warmer |
| 091037398833 | 51072-S | Soup Station |
| 013964317534 | 51096 | Food Warmer 12” x 20” |
| 013964318203 | 52001 | Condiment Station |
| 013964317541 | 53001 | Nacho Chips 6/2# Bags |
| 013964317558 | 53005 | Nacho Cheese #10 Can |
| 013964317565 | 53014 | Jalapeno Peppers 1 gallon |
| 013964317572 | 53021 | Nacho Trays 5”x6” 500/ct |
| 013964317589 | 56743 | Half-size Perforated Pan |
| 013964317596 | 56744 | Half-size Solid Pan |
| 013964317602 | 56746 | Half-size Flat Lid |
| 013964317619 | 56747 | Half-size Domed Lid |
| 013964317626 | 56748 | 3 ounce Ladle |
| 013964317633 | 56749 | Adaptor Plate two-holes |
| 013964317640 | 56750 | 7 Quart Inset Pan |
| 013964317657 | 56751 | Hinged Inset Cover |
| 013964317664 | 60024 | The Doghouse Hotdog Cooker |
| 013964317671 | 60048 | The “Dog Pound” Hotdog Steamer |
| 013964317688 | 60072 | Hotdog Mini Cart |
| 013964317695 | 62010 | 10 Dog Roller Grill |
| 013964317701 | 62020 | 20 Dog Roller Grill |
| 013964317718 | 62030 | 30 Dog Roller Grill |
| 013964317725 | 64010 | Sneeze Guard for 10 Dog Grill |
| 013964317732 | 64020 | Sneeze Guard for 20 Dog Grill |
| 013964317749 | 64030 | Sneeze Guard for 30 Dog Grill |
| 013964317756 | 65010 | Dry Bun Box for 10 Dog Grill |
| 013964317763 | 65020 | Dry Bun Box for 20 Dog Grill |
| 013964317770 | 65030 | Dry Bun Box for 30 Dog Grill |
| 013964317787 | 66001 | Hotdog Starter Kit |
| 013964317794 | 67001 | Stainless Steel Hotdog Tongs |
| 013964317800 | 67002 | Stainless Steel Tong Holder |
| 013964317817 | 68001 | Paper Hotdog Bags |
| 013964317824 | 68002 | Foil hotdog Bags |
| 013964317831 | 68004 | Fluted Hotdog Trays 500/ct |
| 013964317848 | 71000 | Snow Bank – Snow Cone Machine |
| 013964318210 | 71050 | Snow Blitz - Portable Snow Cone Machine |
| 013964317855 | 30070 | Trolley for Snow Cone Machine |
| 013964317862 | 72001 | Snow Cone Syrup – Blue Raspberry |
| 013964317879 | 72002 | Snow Cone Syrup – Cherry |
| 013964317886 | 72003 | Snow Cone Syrup – Grape |
| 013964317893 | 72004 | Snow Cone Syrup – Lemon |
| 013964317909 | 72005 | Snow Cone Syrup – Lime |
| 013964317916 | 72006 | Snow Cone Syrup – Strawberry |
| 013964317923 | 72007 | Snow Cone Syrup – Red Raspberry |
| 013964317930 | 72008 | Snow Cone Syrup – Bubble Gum |
| 013964317947 | 72009 | Snow Cone Syrup – Green Apple |
| 013964317954 | 72010 | Snow Cone Syrup – Root Beer |
| 013964317961 | 72011 | Snow Cone Syrup – Orange |
| 013964317978 | 72012 | Snow Cone Syrup – Fuzzy Navel |
| 013964317985 | 72301 | Pump for Snow Cone Syrup |
| 013964317992 | 72305 | Dipper for Snow Cone |
| 013964318005 | 72401 | Spoon Straws |
| 013964318012 | 72501 | 6 oz. Snow Cone Cups |
| 013964318029 | 72601 | Snow Cone Starter Kit |
| 013964318036 | 72701 | Cup Dispenser for Snow Cone Machine |
| 091037398826 | 74001 | Ice Tote |
| 013964318272 | 81011 | Zephyr Cotton Candy Machine |
| 013964318043 | 82001 | Cotton Candy Sugar Floss 3.25# Blue Raspberry |
| 013964318050 | 82002 | Cotton Candy Sugar Floss 3.25# Bubblegum |
| 013964318067 | 82003 | Cotton Candy Sugar Floss 3.25# Cherry |
| 013964318074 | 82004 | Cotton Candy Sugar Floss 3.25# Grape |
| 013964318081 | 82005 | Cotton Candy Sugar Floss 3.25# Pink Vanilla |
| 013964318098 | 82006 | Cotton Candy Sugar Floss 3.25# Strawberry |
| 013964318104 | 83001 | Cotton Candy Bags 100/ct |
| 013964318111 | 83005 | Cotton Candy Cones 1000/ct |
| 013964318128 | 83701 | Cotton Candy Starter Kit |
| 013964318135 | 91001 | Neon Popper Topper |
| 013964318142 | 92001 | Ultra-Bright Sign – Popcorn |
| 013964318159 | 92002 | Ultra-Bright Sign – Hotdogs |
| 013964318166 | 92003 | Ultra-Bright Sign – Snow Cones |
| 013964318173 | 92004 | Ultra-Bright Sign – Nachos |
| 013964318180 | 92005 | Ultra-Bright Sign – Cotton Candy |
| 013964318197 | 92006 | Ultra-Bright Sign – Pizza |
| 091037398857 | ||
| 091037398864 | ||
| 091037398871 | ||
| 091037398888 | ||
| 091037398895 | ||
| 091037398901 | ||
| 091037398918 | ||
| 091037398925 | ||
| 091037398932 | ||
| 091037398949 | ||
| 091037398956 | ||
| 091037398963 | ||
| 091037398970 | ||
| 091037398987 | ||
| 091037398994 |

























