Shipping Weights and Dimensions PDF Print E-mail
Part # Description Actual
Weight
Dimensional
Ship
Weight
Dimensions
Height Width Depth
11040 Street Vendor 4 (120v) 57 68 32 23 20
11045 Metropolitan 4 (120v) 48 55 30 22 18
12040 Street Vendor 4 (240v) 57 68 32 23 20
12045 Metropolitan 4 (240v) 48 55 30 22 18
11048 Premiere 4 (120v) 45 55 30 22 18
12048 Premiere 4 (240v) 45 55 30 22 18
11060 Street Vendor 6 (120v) 58 68 32 23 20
11065 Metropolitan 6 (120v) 49 55 30 22 18
12060 Street Vendor 6 (240v) 58 68 32 23 20
12065 Metropolitan 6 (240v) 49 55 30 22 18
11068 Premiere 6 (120v) 46 55 30 22 18
12068 Premiere 6 (240v) 46 55 30 22 18
11080 Street Vendor 8 (120v) 59 68 32 23 20
12080 Street Vendor 8 (240v) 59 68 32 23 20
30010 Trolley for Street Vendors 51 51 41 24 10
30050 Pedestal Base for Metropolitans 56 56 33 21 8
30070 Trolley fro Snow Cone 51 51 41 24 10
30080 Pedestal for Premieres 50 50 33 21 8
40004 Cs/24 portion packs for 4 oz 10 10 6 13 8
40006 Cs/24 portion packs for 6 oz 13 13 5 14 13
40008 Cs/24 portion packs for 8 oz 17 17 5 14 13
40010 35 oz container buttery salt 4 4 9 5 4
40011 Coconut Oil Gallon 8 8 8 7 7
40012 Canola Oil Gallon 8 8 12 7 6
40015 Coconut Oil 50 lb Pail 50 50 12 12 18
40017 Buttery Topping Gallon 8 8 12 7 6
40021 Caramel Glaze 28 oz. 3 3 10 4 4
40023 Cheddar Cheese Mix 4 lb. 4 4 10 6 6
40501 Popcorn 50 lb Bag 50 50 18 24 6
40507 Popcorn 4-12.5# bags 50 50 15 14 9
41001 1000 One ounce popcorn bags 6 6 12 10 7
41002 1000 1.5 ounce popcorn bags 8 8 12 10 7
41003 1000 2.0 ounce popcorn bags 10 10 14 12 7
41044 100 popcorn scoop boxes .75 oz 4 4 6 9 9
41047 100 popcorn scoop boxes 1.25 5 5 10 8 6
41048 100 popcorn scoop boxes 1.75 6 6 10 8 6
41230 100 Butter Bags 130 oz. 5 5 10 12 6
41232 100 Butter Bags 32 oz. 2 3 10 8 6
41246 100 Butter Bags 46 oz. 3 3 10 8 6
41270 100 Butter Bags 170 oz. 6 6 12 10 6
41285 100 Butter Bags 85 oz. 4 4 10 8 6
41432 100 Popcorn Tubs 32 oz. 4 5 18 14 4
41446 100 Popcorn Tubs 46 oz. 4 6 12 10 10
41485 50 Popcorn Tubs 85 oz. 4 8 24 8 8
41430 50 Popcorn Tubs 130 oz. 5 8 24 8 8
41549 100 Closed Top Box .75 oz 5 5 10 8 6
41557 100 Closed Top Box .95 oz 5 5 10 8 6
41563 100 Closed Top Box 1.25 oz 6 6 10 8 6
41569 50 Closed Top Box 2.0 oz 4 4 10 8 3
41574 50 Closed Top Boxes 2.5 oz. 5 5 10 12 6
42004 Measure kit 1 1 6 4 2
42020 Plastic popcorn scoop 1 1 10 4 4
42030 Aluminum speed scoop 1 1 8 8 3
43001 Kettle Cleaning Kit 2 2 10 4 4
45004 Starter Kit for 4 oz. poppers 12 12 4 18 10
45006 Starter Kit for 6 oz. poppers 15 15 5 19 14
45008 Starter Kit for 8 oz. poppers 19 19 5 19 14
47001 Combo Trays 250 25 25 17 13 9
51000 100 qt Warmer/Merchandiser 38 52 34 18 18
51020 Food Warmer

20

20

26

16

12

51072 Chili & Cheese Warmer     Box 1 24 24 26 17 12
                                         Box 2 4 4 10 10 10
52001 Condiment Station 19 19 12 12 30
53001 Nacho Chips 6/2# bags 12 12 19 15 14
53005 Nacho Cheese #10 Can 8 8 7 6 6
53014 Jalapeno Peppers 1 gal. 9 9 11 7 7
53021 Nacho Trays 5"x6" 500/ct 10 10 15 17 8
56743 Half-size perforated pan 2 2 10 12 6
56744 Half-size solid pan 2 2 10 12 6
56746 Half-size Flat lid 2 2 12 10 2
56747 Half-size domed lid 2 2 12 10 6
56748 3 ounce Ladle 1 1 12 4 4
56749 Adaptor Plate 2-hole 3 3 20 12 2
56750 7 Quart Inset Pan 3 3 10 10 10
56751 Hinged Inset Cover 2 2 10 6 3
60024 Doghouse Hotdog Cooker 40 52 32 29 12
60048 Dogpound Hotdog Steamer 32 32 22 18 18
60072 Hotdog Mini Cart               Box 1 30 30 26 17 12
                                          Box 2 3 3 42 3 3
62010 10 Dog Roller Grill 19 19 18 16 10
62020 20 Dog Roller Grill 29 29 25 19 10
62030 30 Dog Roller Grill 39 39 25 24 10
64010 Sneeze Guard – 10 dog Grill 4 4 18 13 3
64020 Sneeze Guard – 20 dog Grill 6 6 21 17 3
64030 Sneeze Guard – 30 dog Grill 8 8 26 27 13
65010 Bun Box – 10 Dog Grill 12 15 18 16 10
65020 Bun Box – 20 Dog Grill 16 26 25 20 10
65030 Bun Box – 30 Dog Grill 20 34 25 26 10
66001 Hotdog Starter Kit

1

1

10

4

4

67001 9” Stainless Steel Tongs 1 1 10 4 4
67002 Stainless Steel Tong Holder

1

1

10

4

4

68001 1000 Paper Hotdog Bags 6 6 10 10 5
68002 1000 Foil Hotdog Bags 10 10 12 10 6
68004 Fluted Hotdog Trays 500/ct 10 10 12 10 6
71000 Snow Bank-Snow Cone Machine 60 60 18 18 26
71050 Snow Blitz-Snow Cone Machine 61 61 21 21 26
72001 Syrup (4-gal) Blue Raspberry 40 40 13 13 13
72002 Syrup (4-gal) Cherry 40 40 13 13 13
72003 Syrup (4-gal) Grape 40 40 13 13 13
72004 Syrup (4-gal) Lemon 40 40 13 13 13
72005 Syrup (4-gal) Lime 40 40 13 13 13
72006 Syrup (4-gal) Strawberry 40 40 13 13 13
72007 Syrup (4-gal) Red Raspberry 40 40 13 13 13
72008 Syrup (4-gal) Bubble Gum 40 40 13 13 13
72009 Syrup (4-gal) Green Apple 40 40 13 13 13
72010 Syrup (4-gal) Root Beer 40 40 13 13 13
72011 Syrup (4-gal) Orange 40 40 13 13 13
72012 Syrup (4-gal) Fuzzy Navel 40 40 13 13 13
72301 Snow cone pump 1 1 10 4 4
72305 Snow cone dipper 1 1 10 4 4
72401 Spoon Straws (200) 1 1 8 3 3
72501 6 oz. Snow Cone Cups (1000) 8 8 24 8 8
72601 Snow Cone Starter Kit 12 12 12 10 6
72701 Cup Dispenser

2

2

17

5

5

82001 Sugar Floss 3.25# - Blue Rasp 4 4 10 6 6
82002 Sugar Floss 3.25# - Bubblegum 4 4 10 6 6
82003 Sugar Floss 3.25# - Cherry 4 4 10 6 6
82004 Sugar Floss 3.25# - Grape 4 4 10 6 6
82005 Sugar Floss 3.25# - Pink Vanilla 4 4 10 6 6
82006 Sugar Floss 3.25# - Strawberry 4 4 10 6 6
83001 Cotton Candy Bags 100 1 3 18 14 4
83005 Cotton Candy Cones 1000 9 9 30 10 7
83701 Cotton Candy Starter Kit 11 11 24 8 8
91001 Neon Popper Topper 4 4 12 16 4
92001 Ultra-Bright Sign - Popcorn 4 4 22 18 4
92002 Ultra-Bright Sign - Hotdogs 4 4 22 18 4
92003 Ultra-Bright Sign - Snow Cones 4 4 22 18 4
92004 Ultra-Bright Sign - Nachos 4 4 22 18 4
92005 Ultra-Bright Sign - Cotton Candy 4 4 22 18 4
92006 Ultra-Bright Sign - Pizza 4 4 22 18 4
 
Site Developed by Big Blue Sky Marketing